October 2007
Class Results


                                              STAGES 1 thru  5

CLASS  MATCH                             < STAGE 1>   < STAGE 2>   < STAGE 3>   < STAGE 4>   < STAGE 5>   <-- TOTALS -->
FINAL  FINAL ALIAS                        TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK    TIME  RNK      TIME   PNTS
=====  ===== =========================   ====== ===   ====== ===   ====== ===   ====== ===   ====== ===   ========  ====
CLASS = 49
   1.     5. ELKHORN ERNIE      #67725    42.44   9    35.68   6    44.23  10    40.75  11    46.76  12     209.86    48
   2.     6. OCONOMOWOC KID     #34346    43.11  11    38.69  14    47.93  13    35.13   7    40.67   4     205.53    49
   3.     8. TRAVELING TROUBLES #66765    44.67  13    35.73   7    45.58  12    38.89   8    48.81  15     213.68    55
   4.    25. EL NINO            #**004    54.90  30    40.44  15    45.47  11    64.54  46    53.54  20     258.89   122
   5.    50. COTTONWOOD KATE    #32707    64.57  42    68.04  46    75.73  48    67.09  48    98.81  54     374.24   238

CLASS = CC
   1.    18. MORGAN DANIELS     #25180    56.72  32    42.50  18    44.15   9    40.28  10    57.15  26     240.80    95
   2.    19. JIM BALAYA         #63109    49.13  18    42.91  20    43.13   7    41.85  16    65.81  34     242.83    95
   3.    23. MARVIN THE MOYLE   #18952    51.47  24    50.01  28    60.71  30    42.11  18    50.91  18     255.21   118
   4.    37. VIRGIL SPARKS      #57582    60.86  37    53.43  38    71.82  42    59.27  39    62.07  29     307.45   185
   5.    52. BULLDOG JAMES      #53527    95.75  54    68.38  47    82.02  51    69.94  50    82.52  45     398.61   247

CLASS = D
   1.     7. PAIR-A-DICE        # 5966    37.14   4    32.39   4    50.32  17    41.56  14    46.85  13     208.26    52
   2.     9. BIG GRIT           # 9734    48.89  17    50.67  30    38.30   3    33.85   5    39.13   3     210.84    58
   3.    12. DUSTY TRAILRIDER   #58357    42.76  10    41.88  16    40.55   4    53.64  32    42.40   5     221.23    67
   4.    14. BELWAH BILL        #75736    46.74  15    50.72  31    43.45   8    41.34  13    46.47  10     228.72    77
   5.    17. M. T. WALLET       #64135    42.18   8    37.97  12       DQ  58    30.31   2    43.94   7    1154.39    87
   6.    21. COHAGEN            #56485    49.19  19    37.30  11    52.72  19    44.21  21    69.35  39     252.77   109
   7.    32. OUTLAW JON         #39684    52.52  26    53.18  36    64.82  35    51.30  29    58.89  27     280.71   153
   8.    33. SCORPION           #62974    56.91  33    58.56  42    61.38  31    48.63  23    56.55  24     282.03   153
   9.    38. CHILLI DOG CHARLIE #25181    78.95  49    72.19  52    58.21  28    52.05  30    64.01  33     325.41   192

CLASS = F
   1.    51. ST. LOUIS CARDS    #27953    67.27  45    69.96  50    78.58  49    65.52  47    96.51  52     377.84   243
   2.    57. STEEL-EYE STEVE    #40674   118.35  57   103.28  56   128.72  57   124.49  57   125.08  56     599.92   283

CLASS = FC
   1.    11. TALLWATER MAT      #41914    47.18  16    38.42  13    48.23  15    41.57  15    44.47   8     219.87    67
   2.    36. BOKESCREEK         #28240    57.66  34    46.52  26    73.93  45    70.06  51    50.92  19     299.09   175
   3.    48. PISTOL PITT        #40699    85.27  53    56.53  40    65.17  36    56.96  36   114.12  55     378.05   220

CLASS = G
   1.     1. UGLY               #18106    31.66   1    37.26  10    31.77   1    26.73   1    30.35   1     157.77    14
   2.    15. STONEY MIKE        #35411    35.84   2    44.72  24    54.62  24    42.96  19    46.61  11     224.75    80
   3.    29. DESPICABLE DAVE    #**003    50.30  22    43.68  21    73.06  44    62.34  42    47.06  14     276.44   143
   4.    46. DICK DASTARDLY     #45219    64.14  40    58.99  43    75.24  47    59.78  40    85.18  48     343.33   218
   5.    49. BORDERLINE BOB     #**001    81.83  50    73.92  53    83.27  53    58.74  38    69.22  38     366.98   232

CLASS = J
   1.    16. FAYE VALENTINE     #69672    44.35  12    44.15  22    42.36   6    50.67  26    50.86  17     232.39    83

CLASS = L
   1.    24. ROSIE RUGER        #32752    58.50  35    35.56   5    55.76  25    49.79  24    62.85  31     262.46   120
   2.    34. SUSIEBELLE O'RYAN  #77359    54.50  29    50.97  33    65.20  37    48.04  22    67.44  35     286.15   156
   3.    35. SADDLE SPUR KATE   #31771    49.87  20    51.80  34    64.46  34    62.66  43    61.38  28     290.17   159
   4.    47. KAT BELWAH         #**006    66.05  43    52.04  35    84.00  54    62.79  44    75.66  44     340.54   220
   5.    53. LADYBUG            #63830    83.67  51    82.56  55    67.03  39    82.50  56    92.77  50     408.53   251
   6.    54. TOOTSIE POP        #41486    76.56  48    69.45  49    81.70  50    76.96  53    96.64  53     401.31   253 
   7.    56. MIZ LIL            #15267    96.86  56   104.93  57    95.06  55    81.33  55    93.68  51     471.86   274

CLASS = M
   1.     3. JOHNNY RONQUILLO   #49367    36.44   3    29.81   2    41.96   5    34.99   6    50.53  16     193.73    32
   2.    31. DEAD EYE GEEK      #**002    52.63  27    57.91  41    54.27  22    43.64  20    71.12  41     279.57   151
   3.    40. MARSHALL STILLWATE #77892    67.83  47    53.45  39    67.29  40    53.97  34    67.58  36     310.12   196
   4.    42. BANDANA JOHNNY     #38246    63.78  39    68.64  48    74.02  46    52.38  31    72.39  42     331.21   206
   5.    43. JAILER             #**005    59.38  36    53.23  37    72.96  43    80.37  54    70.79  40     336.73   210
   6.    55. RIVER MAN          #**008    96.50  55    79.15  54    82.45  52    69.30  49    83.49  47     410.89   257

CLASS = S
   1.     4. RATTLER            #66254    37.44   5    30.51   3    48.55  16    41.89  17    42.94   6     201.33    47
   2.    22. RESURRECTION       #10130    50.28  21    46.58  27    54.20  21    41.20  12    63.43  32     255.69   113
   3.    30. ROCK RIVER TED     #34156    50.54  23    50.88  32    57.24  26    53.91  33    62.15  30     274.72   144
   4.    39. RUSTY DERRINGER    #51541    67.58  46    50.62  29    63.79  33    58.21  37    86.11  49     326.31   194
   5.    44. IKE CLANTON        #76635    84.75  52    62.05  44    61.42  32    61.39  41    83.27  46     352.88   215

CLASS = T
   1.     2. DUKE NUKEM         #76303    46.17  14    28.95   1    36.45   2    33.30   4    37.16   2     182.03    23
   2.    10. RUSTY RUGER        #32462    39.21   6    46.48  25    54.51  23    31.78   3    46.25   9     218.23    66
   3.    13. BLACKSMITH BOB     #72377    41.00   7    36.30   8    53.06  20    39.30   9    57.10  25     226.76    69
   4.    20. WILL TRAVEL        #38992    51.49  25    37.06   9    52.40  18    50.54  25    54.43  21     245.92    98
   5.    26. MAD DOG            #32440    52.78  28    42.76  19    59.21  29    50.99  27    57.15  26     262.89   129
   6.    27. F F O'RYAN         #77358    66.27  44    44.25  23    48.07  14    54.09  35    56.06  23     268.74   139
   7.    28. BANKRUPT BOB       #22216    56.04  31    42.02  17    57.26  27    64.26  45    54.62  22     274.20   142
   8.    41. ABEL GOODN         #67970    64.20  41    69.98  51    67.50  41    51.11  28    67.78  37     320.57   198
   9.    45. DUSTY MORNINGWOOD  #73112    63.71  38    63.14  45    66.21  38    70.51  52    74.93  43     338.50   216
  10.    58. LOST RABBIT        #45780   151.75  58   194.56  58   126.16  56   170.58  58   199.13  57     842.18   287



























 Page No. # 2