2007
September Overall results
STAGES 1 thru 5
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ========================= ===== ====== === ====== === ====== === ====== === ====== === ======== ====
1. CROOKED RIVER OUTL #32842 S 26.31 1 22.59 1 32.02 3 26.41 4 22.86 1 130.19 10
2. AMBUSH #31337 S 30.82 3 26.77 4 39.87 13 25.34 3 24.54 3 147.34 26
3. STONEY MIKE #35411 T 33.99 7 26.52 3 34.89 5 23.89 1 30.78 12 150.07 28
4. RATTLER #66254 S 30.27 2 30.05 6 41.64 14 25.01 2 30.73 11 157.70 35
5. BADGER BOB # 4095 S 31.14 4 33.29 12 36.79 6 31.16 13 26.80 5 159.18 40
6. WALCO CURLY # 3053 S 34.79 8 33.34 13 29.85 1 35.01 22 23.33 2 156.32 46
7. NEO BANDITO #68435 T 37.46 13 26.14 2 34.31 4 33.84 19 29.15 8 160.90 46
8. RUSTY RUGER #32462 T 36.07 11 30.90 9 39.52 11 29.60 9 28.73 7 164.82 47
9. JOHNNY RONQUILLO #49367 M 33.86 6 28.23 5 30.09 2 41.88 35 29.47 9 163.53 57
10. DEADWOOD DAVE SMIT # 9547 CC 35.99 10 37.58 18 37.26 8 34.15 20 28.19 6 173.17 62
11. HUCKLEBERRY #43860 D 38.09 14 30.52 7 49.15 23 27.62 5 31.33 13 176.71 62
12. M. T. WALLET #64135 D 33.47 5 42.30 26 44.01 15 31.40 14 26.14 4 177.32 64
13. OCONOMOWOC KID #34346 49 36.34 12 31.31 10 37.43 9 27.92 7 44.65 31 177.65 69
14. KIDD CASEY #73080 49 45.76 22 36.07 17 37.24 7 32.92 17 35.97 16 187.96 79
15. ELKHORN ERNIE #67725 49 39.25 15 32.81 11 55.45 32 27.63 6 34.75 15 189.89 79
16. FRONTIER BILL #10137 D 45.69 21 30.70 8 37.62 10 40.09 32 29.67 10 183.77 81
17. WHEELER # 4487 D 50.20 27 33.51 14 44.43 16 30.58 10 36.33 17 195.05 84
18. TRAVELING TROUBLES #66765 49 35.43 9 56.07 37 44.87 17 30.82 12 32.68 14 199.87 89
19. ROSIE RUGER #32752 L 41.45 17 35.42 15 39.54 12 31.55 15 50.49 39 198.45 98
20. BADLANDS JIM # 4149 S 40.93 16 38.55 19 63.14 37 28.51 8 39.33 24 210.46 104
21. PATCH MCCRACKEN #18927 D 58.10 42 35.61 16 45.37 18 34.84 21 36.66 18 210.58 115
22. ROCK RIVER TED #34156 S 51.30 31 41.48 24 51.37 24 33.16 18 36.70 20 214.01 117
23. FAYE VALENTINE #69672 J 45.35 20 40.82 22 57.72 34 32.34 16 41.61 27 217.84 119
24. TUMBLWEED TEE-JAY #58887 T 57.97 41 40.19 21 55.85 33 30.80 11 37.38 21 222.19 127
25. MAD DOG #32440 T 59.19 43 43.18 27 47.09 20 35.65 23 36.68 19 221.79 132
26. WHIP L TREE #64977 M 43.75 19 46.96 31 45.94 19 37.83 29 47.67 36 222.15 134
27. LONGDRINK # 7232 M 52.18 34 41.67 25 53.14 29 38.85 30 37.84 22 223.68 140
28. MORGAN DANIELS #25180 CC 48.35 24 39.13 20 59.96 36 36.42 26 46.09 35 229.95 141
29. RESURRECTION #10130 S 51.70 32 44.02 28 51.59 25 35.71 24 45.32 34 228.34 143
30. WISCONSIN JOHNSON #39573 49 54.83 38 40.96 23 51.82 26 36.77 27 44.83 32 229.21 146
31. DUSTY TRAILRIDER #58357 S 57.27 39 44.04 29 47.78 21 41.75 34 42.62 30 233.46 153
32. MOGOLLON MOLLY #68488 L 57.57 40 37.58 18 52.82 28 47.13 43 41.12 26 236.22 155
33. F F O'RYAN #77358 T 54.24 37 46.88 30 64.16 42 36.32 25 38.11 23 239.71 157
34. DEADEYE GEEK #**002 M 51.99 33 57.95 40 54.77 31 42.90 37 42.01 28 249.62 169
35. BOKESCREEK #28240 FC 46.80 23 72.74 52 52.76 27 44.10 42 44.97 33 261.37 177
36. CHILLI DOG CHARLIE #25181 D 42.99 18 61.90 44 58.73 35 43.29 39 56.63 46 263.54 182
37. BANDANA JOHNNY #38246 M 51.09 30 59.08 42 63.71 39 49.75 49 40.69 25 264.32 185
38. RED RIVER KIRT #**005 D 79.39 53 47.90 33 48.77 22 39.23 31 57.30 48 272.59 187
39. RUSTY DERRINGER #51541 S 50.29 28 57.30 38 70.13 50 43.20 38 48.13 37 269.05 191
40. OUTLAW JON #39684 D 53.88 36 51.84 34 53.49 30 51.61 52 54.25 42 265.07 194
41. SUSIEBELLE O'RYAN #77359 L 49.42 25 52.19 35 79.17 55 53.41 53 42.09 29 276.28 197
42. VIRGIL SPARKS #57582 CC 50.03 26 60.41 43 66.40 45 50.37 50 52.45 40 279.66 204
43. LOW DOWN LARS #52164 G 53.81 35 67.14 49 64.94 44 37.31 28 66.80 52 290.00 208
44. JIM BALAYA #63109 CC 69.35 48 47.76 32 63.25 38 49.08 47 56.78 47 286.22 212
45. DAKOTA ROSE #73322 L 74.54 50 57.30 38 68.38 48 40.66 33 55.60 43 296.48 212
46. LOST RABBI #14704 D 68.98 47 71.07 51 63.95 40 42.75 36 53.56 41 300.31 215
47. WILLIE MONTANA # 3868 T 50.31 29 65.97 47 71.37 52 47.52 45 55.96 44 291.13 217
48. PUDDLES #**004 J 83.28 55 58.18 41 64.83 43 43.91 41 48.33 38 298.53 218
49. ST. LOUIS CARDS #27953 F 64.48 45 69.06 50 66.64 46 43.88 40 63.96 50 308.02 231
50. PUKIN DOG #55356 FC 61.34 44 85.31 55 68.35 47 47.45 44 63.29 49 325.74 239
51. IKE CLANTON #76635 S 67.45 46 64.40 46 70.18 51 55.20 54 56.21 45 313.44 242
52. DAGO DAR #36307 M 73.46 49 54.09 36 77.75 54 51.20 51 67.05 53 323.55 243
53. LADYBUG #63830 L 91.76 57 73.98 53 64.05 41 49.12 48 67.39 54 346.30 253
54. BUCK CAHILL #23545 S 82.06 54 66.74 48 68.47 49 67.94 56 71.43 56 356.64 263
55. BORDERLINE BOB #**001 G 101.39 60 57.77 39 93.90 58 68.03 57 70.23 55 391.32 269
56. COLONEL #30665 T 75.34 51 64.17 45 90.22 56 89.69 59 81.42 58 400.84 269
57. MISSOURI PLOW BOY #**003 T 94.90 59 86.72 56 99.06 60 47.99 46 65.30 51 393.97 272
58. ROTTEN REDEYE #56781 F 85.89 56 74.10 54 91.30 57 57.96 55 80.55 57 389.80 279
59. MIZ LIL #15267 L 76.12 52 93.45 57 96.95 59 97.78 60 81.99 59 446.29 287
60. ARMADILLO KID #40353 F 94.14 58 102.65 58 77.47 53 80.81 58 94.03 61 449.10 288
61. LOST RABBIT #45780 T 139.18 61 162.30 59 145.40 61 97.91 61 88.14 60 632.93 302
Page No. # 2