July 2007
Class
STAGES 1 thru 5
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> <-- TOTALS -->
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ========================= ====== === ====== === ====== === ====== === ====== === ======== ====
CLASS = 49
1. 11. ELKHORN ERNIE #67725 30.68 14 29.86 17 32.33 14 37.27 14 33.91 14 164.05 73
2. 17. CARBINE CARL #17103 31.13 15 32.74 25 39.07 30 34.61 8 36.16 20 173.71 98
3. 34. MUDDY GAP SHOOTIST #57494 63.96 70 34.39 28 38.24 27 45.83 31 40.73 27 223.15 183
4. 57. SOUTHSIDE #68598 49.41 51 68.47 80 70.17 74 49.47 42 41.28 30 278.80 277
CLASS = CC
1. 24. GEORGE EMMETT #61160 29.44 11 37.09 33 41.06 35 43.09 24 42.06 32 192.74 135
2. 28. MORGAN DANIELS #25180 48.90 50 38.88 38 35.53 20 39.49 18 38.62 23 201.42 149
3. 43. MARVIN THE MOYLE #18952 36.48 29 46.39 53 43.11 40 49.14 39 52.07 51 227.19 212
4. 51. VIRGIL SPARKS #57582 45.64 44 46.86 56 44.87 45 67.95 69 44.56 35 249.88 249
5. 68. SHAMROCK #56840 85.04 82 41.79 43 51.39 54 65.47 68 75.11 74 318.80 321
CLASS = D
1. 12. PATCH MCCRACKEN #18927 30.14 12 28.38 12 29.42 9 43.16 25 35.56 17 166.66 75
2. 13. HUCKLEBERRY #43860 32.40 17 30.18 18 32.35 15 40.71 19 31.10 9 166.74 78
3. 16. BIG GRIT # 9734 36.90 32 25.97 6 38.80 29 32.37 5 35.67 18 169.71 90
4. 27. DUSTY TRAILRIDER #58357 43.56 42 34.11 27 36.52 22 47.04 35 36.48 22 197.71 148
5. 33. M. T. WALLET #64135 52.44 56 43.15 49 34.51 18 40.88 20 45.92 38 216.90 181
6. 38. STONEY MIKE #35411 35.79 26 52.79 64 46.77 50 47.70 38 39.71 25 222.76 203
7. 45. RED RIVER KIRT #**009 46.13 46 45.39 52 44.14 41 47.58 37 45.76 37 229.00 213
8. 50. CHILLI DOG CHARLIE #25181 48.38 49 47.81 60 45.08 46 49.58 43 49.46 47 240.31 245
9. 61. SCORPION #62974 53.49 59 53.27 65 62.42 66 56.46 56 48.40 44 274.04 290
10. 66. PUKIN DOG #55356 52.09 55 44.57 51 52.48 55 64.83 67 88.12 81 302.09 309
11. 74. PUSH THE BUTTON WY #46657 58.27 64 59.73 72 80.22 80 63.18 63 75.26 75 336.66 354
12. 77. DEADEYE DEWY #69767 80.61 80 60.09 73 62.23 65 68.42 71 71.13 71 342.48 360
CLASS = F
1. 58. ST. LOUIS CARDS #27953 52.50 57 46.66 54 47.11 51 53.76 53 59.62 64 259.65 279
2. 67. ROTTEN REDEYE #56781 40.82 37 47.76 59 66.87 71 84.49 82 59.80 66 299.74 315
3. 78. ARMADILLO KID #40353 54.86 61 61.29 74 68.50 73 119.01 87 71.87 72 375.53 367
4. 89. STEEL-EYE STEVE #40674 100.70 85 95.63 85 149.28 87 117.45 86 131.11 87 594.17 430
5. 90. COHAGEN #56485 DQ 88 DQ 89 DQ 89 DQ 90 DQ 89 4999.95 445
CLASS = FC
1. 47. BOKESCREEK #28240 44.60 43 42.52 46 46.71 49 44.65 29 53.74 57 232.22 224
2. 70. DICK DASTARDLY #45219 75.87 77 42.49 45 64.73 68 77.23 78 59.73 65 320.05 333
3. 71. PISTOL PITT #40699 49.63 52 55.46 67 101.88 84 60.79 59 78.54 78 346.30 340
CLASS = G
1. 8. UGLY #18106 35.50 24 26.72 8 31.55 12 33.43 7 25.86 2 153.06 53
2. 23. DESPICABLE DAVE #**002 31.60 16 32.08 21 39.22 31 40.99 21 48.50 45 192.39 134
3. 53. LOW DOWN LARS #52164 51.37 54 40.72 41 67.09 72 57.39 58 45.16 36 261.73 261
CLASS = J
1. 48. FAYE VALENTINE #69672 41.22 40 42.82 48 41.45 36 51.48 46 53.19 55 230.16 225
2. 49. BUFFALO BOB #**001 45.80 45 44.05 50 44.53 42 46.43 34 53.39 56 234.20 227
3. 64. PUDDLES #**008 55.75 62 36.44 32 72.38 76 74.49 74 55.67 59 294.73 303
CLASS = L
1. 25. ROSIE RUGER #32752 35.63 25 37.20 34 41.02 34 43.06 23 36.24 21 193.15 137
2. 42. MOGOLLON MOLLY #68488 41.11 39 38.98 39 37.78 25 52.71 51 53.17 54 223.75 208
3. 56. SNAPSHOT # 8036 101.02 86 59.19 71 45.97 47 46.31 33 46.81 39 299.30 276
4. 62. HOLLY MOON #67693 53.77 60 58.54 70 55.98 58 52.06 49 56.57 61 276.92 298
5. 65. DAKOTA ROSE #73322 64.61 72 49.14 61 55.80 57 56.15 55 57.05 62 282.75 307
6. 69. SADDLE SPUR KATE #31771 64.73 73 55.17 66 65.81 69 61.85 62 52.94 52 300.50 322
7. 72. TOOTSIE POP #41486 58.82 65 57.11 68 57.59 62 75.17 76 70.92 70 319.61 341
8. 79. LITL PEARL #35008 72.72 76 76.96 83 70.93 75 56.79 57 85.73 80 363.13 371
9. 80. LADYBUG #63830 76.07 78 62.29 76 66.27 70 78.92 79 69.21 69 352.76 372
10. 86. MIZ LIL #15267 87.54 83 106.62 87 99.54 82 94.78 84 94.90 84 483.38 420
11. 87. ANNA MONTANA #49368 69.50 75 999.90 88 999.90 88 999.90 89 999.90 88 4069.10 428
CLASS = M
1. 5. LAWMAN WOLF #49977 22.07 2 24.85 4 27.45 6 36.06 11 24.37 1 134.80 24
2. 21. JOHNNY RONQUILLO #49367 27.10 8 32.42 23 35.08 19 47.33 36 41.27 29 183.20 115
3. 22. WHIP L TREE #64977 34.45 22 28.46 13 33.06 16 54.20 54 33.30 13 183.47 118
4. 44. OCONOMOWOC KID #34346 36.93 33 32.51 24 44.57 43 68.75 72 46.83 40 229.59 212
5. 52. JAILER #**006 41.05 38 47.37 58 54.15 56 61.00 60 48.22 43 251.79 255
6. 73. DAGO DAR #36307 51.37 54 72.34 82 61.66 64 64.30 65 75.37 76 325.04 341
7. 83. RIVER MAN #**010 60.07 66 62.09 75 100.85 83 81.79 81 96.18 85 400.98 390
CLASS = NC
1. 3. KOCHEESE # 8037 22.15 3 24.31 3 25.07 4 30.17 3 29.86 8 131.56 21
2. 76. FF ORYAN #**005 61.63 67 52.44 62 82.35 81 68.03 70 81.27 79 345.72 359
CLASS = S
1. 1. AMBUSH #31337 21.02 1 22.57 1 24.74 2 35.43 10 27.78 5 131.54 19
2. 2. CROOKED RIVER OUTL #32842 22.22 5 26.49 7 23.66 1 27.30 1 28.79 6 128.46 20
3. 4. BADGER BOB # 4095 29.02 10 24.28 2 24.78 3 27.31 2 29.31 7 134.70 24
4. 6. COLT-WESSON #41485 30.40 13 27.09 9 28.15 7 32.52 6 27.58 4 145.74 39
5. 15. LONG TOOTH #47562 28.79 9 27.84 11 32.13 13 49.38 41 34.04 15 172.18 89
6. 19. RATTLER #66254 25.21 6 38.44 36 39.41 32 39.03 16 32.63 12 174.72 102
7. 26. LONGDRINK # 7232 33.26 20 34.56 29 40.05 33 46.10 32 39.50 24 193.47 138
8. 32. FR. J. B. LAMP #31194 47.02 48 29.07 16 47.27 52 51.02 44 36.03 19 210.41 179
9. 36. DASTARDLY DAN #54181 50.42 53 40.24 40 38.13 26 39.48 17 55.28 58 223.55 194
10. 41. RESURRECTION #10130 36.73 31 38.58 37 42.74 39 51.28 45 53.10 53 222.43 205
11. 46. OUTLAW JON #39684 57.07 63 35.98 31 51.19 53 49.32 40 42.41 33 235.97 220
12. 54. ROCK RIVER TED #34156 48.90 50 52.69 63 57.48 61 51.66 48 47.42 41 258.15 263
13. 55. BANDANA JOHNNY #38246 46.74 47 57.74 69 58.16 63 51.58 47 50.43 48 264.65 274
14. 59. RUSTY DERRINGER #51541 40.69 36 41.18 42 56.42 59 64.72 66 75.42 77 278.43 280
15. 63. BLUE MOON JOHNNY #58815 62.80 68 47.31 57 54.15 56 61.60 61 56.42 60 282.28 302
16. 81. IKE CLANTON #76635 81.32 81 65.09 78 76.36 77 79.26 80 67.79 68 369.82 384
17. 82. LIL BUCK #23545 76.67 79 65.64 79 79.06 78 76.92 77 74.43 73 372.72 386
18. 85. DOC WILLY #**003 167.18 87 81.58 84 79.85 79 85.64 83 91.91 82 506.16 415
CLASS = T
1. 7. ASLEEP AT THE WHEE #47187 22.17 4 31.72 19 26.75 5 34.95 9 26.92 3 142.51 40
2. 9. RUSTY RUGER #32462 39.30 34 27.55 10 30.36 11 31.72 4 31.47 10 160.40 69
3. 10. NEO BANDITO #68435 34.50 23 28.95 14 29.96 10 37.07 13 32.02 11 162.50 71
4. 14. DUKE NUKEM #76303 26.20 7 25.15 5 35.93 21 43.50 26 40.56 26 171.34 85
5. 18. KIDD CASEY #73080 36.44 28 29.06 15 34.47 17 36.60 12 41.07 28 177.64 100
6. 20. BELWAH BILL #75736 42.69 41 28.95 14 28.90 8 44.92 30 35.41 16 180.87 109
7. 29. SICIALIAN KID #50410 34.18 21 37.97 35 41.58 37 41.88 22 44.56 35 200.17 150
8. 30. EL NINO #**004 36.55 30 42.18 44 37.03 23 44.28 28 41.62 31 201.66 156
9. 31. MAD DOG #32440 36.25 27 35.39 30 38.34 28 43.94 27 51.04 50 204.96 162
10. 35. TUMBLWEED TEE-JAY #58887 39.67 35 33.17 26 44.60 44 53.55 52 43.31 34 214.30 191
11. 37. SHUG #22944 32.82 18 31.88 20 42.44 38 68.97 73 49.35 46 225.46 195
12. 39. JEWLER JIM #50409 62.85 69 32.34 22 46.45 48 37.99 15 50.69 49 230.32 203
13. 40. BANKRUPT BOB #22216 33.12 19 46.83 55 37.21 24 63.49 64 48.01 42 228.66 204
14. 60. UNDERTAKER #**011 52.92 58 42.73 47 63.80 67 52.63 50 57.91 63 269.99 285
15. 75. SILVER STAR # 5336 67.83 74 70.80 81 57.44 60 74.54 75 61.15 67 331.76 357
16. 84. MISSOURI PLOW BOY #**007 64.33 71 63.17 77 106.77 85 100.70 85 93.37 83 428.34 401
17. 88. LOST RABBIT #45780 89.94 84 96.50 86 113.90 86 126.90 88 129.56 86 556.80 430